Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 19.27.09 | 1 | 37.552 0,19% | 20.000.000 | 0,00000091 | ||
25/04/2026, 19.27.09 | 4 | 151.920 0,76% | 20.000.000 | 0,00000419 | ||
25/04/2026, 19.27.01 | 1 | 38.001 0,2% | 20.000.000 | 0,00000104 | ||
25/04/2026, 19.26.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000103 | ||
25/04/2026, 19.25.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
25/04/2026, 19.25.34 | 1 | 105.131 0,53% | 20.000.000 | 0,00000421 | ||
25/04/2026, 19.25.32 | 1 | 273.847 1,37% | 20.000.000 | 0,00000138 | ||
25/04/2026, 19.25.29 | 1 | 89.222 0,45% | 20.000.000 | 0,00000315 | ||
25/04/2026, 19.25.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002178 | ||
25/04/2026, 19.25.04 | 1 | 124.521 0,63% | 20.000.000 | 0,00000141 | ||
25/04/2026, 19.24.51 | 1 | 281.783 1,41% | 20.000.000 | 0,0000011 | ||
25/04/2026, 19.24.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
25/04/2026, 19.23.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
25/04/2026, 19.23.56 | 3 | 541.099 2,71% | 20.000.000 | 0,00000419 | ||
25/04/2026, 19.23.55 | 1 | 136.087 0,69% | 20.000.000 | 0,00000202 | ||
25/04/2026, 19.23.51 | 1 | 134.996 0,68% | 20.000.000 | 0,00000157 | ||
25/04/2026, 19.23.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
25/04/2026, 19.23.41 | 1 | 147.497 0,74% | 20.000.000 | 0,00000129 | ||
25/04/2026, 19.23.35 | 1 | 41.268 0,21% | 20.000.000 | 0,00000092 | ||
25/04/2026, 19.23.31 | 1 | 127.298 0,64% | 20.000.000 | 0,00000148 |
