Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 07.47.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000091 | ||
26/04/2026, 07.47.36 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 | ||
26/04/2026, 07.47.29 | 1 | 31.433 0,16% | 20.000.000 | 0,00000058 | ||
26/04/2026, 07.47.21 | 1 | 37.552 0,19% | 20.000.000 | 0,00000072 | ||
26/04/2026, 07.47.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
26/04/2026, 07.47.19 | 4 | 151.944 0,76% | 20.000.000 | 0,00000313 | ||
26/04/2026, 07.47.19 | 2 | 75.990 0,38% | 20.000.000 | 0,00000155 | ||
26/04/2026, 07.47.05 | 1 | 37.953 0,19% | 20.000.000 | 0,00000075 | ||
26/04/2026, 07.47.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
26/04/2026, 07.45.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
26/04/2026, 07.45.41 | 1 | 24.824 0,13% | 20.000.000 | 0,00000098 | ||
26/04/2026, 07.45.37 | 1 | 37.906 0,19% | 20.000.000 | 0,00000081 | ||
26/04/2026, 07.45.36 | 1 | 31.153 0,16% | 20.000.000 | 0,00000077 | ||
26/04/2026, 07.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000078 | ||
26/04/2026, 07.45.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00000358 | ||
26/04/2026, 07.44.51 | 1 | 89.234 0,45% | 20.000.000 | 0,00000269 | ||
26/04/2026, 07.44.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
26/04/2026, 07.44.40 | 1 | 24.300 0,13% | 20.000.000 | 0,00000086 | ||
26/04/2026, 07.44.35 | 1 | 37.906 0,19% | 20.000.000 | 0,00000096 | ||
26/04/2026, 07.44.15 | 1 | 37.906 0,19% | 20.000.000 | 0,00000096 |
