Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/04/2026, 15.47.55 | 0ETH | 0,00000079 | |||||
redeemUnderlying | 25/04/2026, 15.47.52 | 0ETH | 0,00000082 | |||||
swapAndStartBridgeTokensViaGasZip | 25/04/2026, 15.47.40 | 0,00034571 | 0,00000186 | |||||
sanleo | 25/04/2026, 15.47.25 | 0ETH | 0,00000604 | |||||
0x3161b7f6 | 25/04/2026, 15.47.24 | 0ETH | 0,00000079 | |||||
0x3161b7f6 | 25/04/2026, 15.47.24 | 0ETH | 0,00000078 | |||||
0x3161b7f6 | 25/04/2026, 15.47.24 | 0ETH | 0,00000078 | |||||
0x3161b7f6 | 25/04/2026, 15.47.24 | 0ETH | 0,00000078 | |||||
0xcfc32570 | 25/04/2026, 15.47.24 | 0ETH | 0,00000129 | |||||
0x3161b7f6 | 25/04/2026, 15.47.24 | 0ETH | 0,00000081 | |||||
0x3161b7f6 | 25/04/2026, 15.47.23 | 0ETH | 0,0000008 | |||||
0x3161b7f6 | 25/04/2026, 15.47.23 | 0ETH | 0,00000077 | |||||
0x3161b7f6 | 25/04/2026, 15.47.07 | 0ETH | 0,0000008 | |||||
setFee | 25/04/2026, 15.46.45 | 0ETH | 0,00000069 | |||||
ETH transfer | 25/04/2026, 15.46.03 | 0,000223 | 0,00000058 | |||||
commitVerification | 25/04/2026, 15.46.01 | 0ETH | 0,00000116 | |||||
0x39455d3a | 25/04/2026, 15.45.59 | 0ETH | 0,00000092 | |||||
withdraw | 25/04/2026, 15.45.56 | 0ETH | 0,00000066 | |||||
execute | 25/04/2026, 15.45.55 | 0ETH | 0,00000246 | |||||
execute | 25/04/2026, 15.45.48 | 0ETH | 0,00000207 |
