Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 19.30.00 | 145 | 59.317 | 20.293.134 33,83% | 60.000.000 | 214,26 | 0,004348 | ||
02/05/2026, 19.29.48 | 172 | 57.398 | 24.865.593 41,45% | 60.000.000 | 355,97 | 0,008851 | ||
02/05/2026, 19.29.36 | 133 | 54.921 | 25.546.235 42,58% | 60.000.000 | 160,68 | 0,004104 | ||
02/05/2026, 19.29.24 | 239 | 96.164 | 43.442.556 72,41% | 60.000.000 | 131,84 | 0,005727 | ||
02/05/2026, 19.29.12 | 49 | 26.326 | 9.208.595 15,35% | 60.000.000 | 1,13 | 0,010497 | ||
02/05/2026, 19.29.00 | 182 | 79.813 | 28.216.688 47,03% | 60.000.000 | 199,8 | 0,005637 | ||
02/05/2026, 19.28.48 | 157 | 48.465 | 23.510.035 39,19% | 60.000.000 | 170,05 | 0,003998 | ||
02/05/2026, 19.28.36 | 174 | 85.471 | 27.449.477 45,75% | 59.999.943 | 245,99 | 0,006752 | ||
02/05/2026, 19.28.24 | 166 | 132.230 | 36.820.908 61,43% | 59.941.408 | 123,98 | 0,004565 | ||
02/05/2026, 19.28.12 | 160 | 80.524 | 28.191.576 46,99% | 60.000.000 | 213,81 | 0,006027 | ||
02/05/2026, 19.28.00 | 152 | 82.150 | 22.096.515 36,83% | 60.000.000 | 179,83 | 0,003973 | ||
02/05/2026, 19.27.48 | 177 | 70.315 | 24.915.092 41,53% | 60.000.000 | 182,06 | 0,004536 | ||
02/05/2026, 19.27.36 | 108 | 55.608 | 20.087.523 33,48% | 60.000.000 | 174,48 | 0,003504 | ||
02/05/2026, 19.27.24 | 256 | 118.535 | 40.308.920 67,19% | 60.000.000 | 577,42 | 0,023275 | ||
02/05/2026, 19.27.00 | 148 | 55.622 | 20.063.541 33,44% | 59.999.943 | 375,59 | 0,007535 | ||
02/05/2026, 19.26.48 | 163 | 79.517 | 27.371.667 45,67% | 59.941.408 | 511,29 | 0,013995 | ||
02/05/2026, 19.26.36 | 198 | 89.274 | 25.895.395 43,16% | 60.000.000 | 203,26 | 0,005263 | ||
02/05/2026, 19.26.24 | 165 | 63.364 | 20.163.352 33,61% | 60.000.000 | 203,31 | 0,004099 | ||
02/05/2026, 19.26.12 | 119 | 54.647 | 21.175.084 35,3% | 60.000.000 | 295,85 | 0,006264 | ||
02/05/2026, 19.26.00 | 150 | 60.846 | 23.186.035 38,65% | 60.000.000 | 247,34 | 0,005735 |
