Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 22.36.12 | 104 | 54.038 | 18.916.832 31,56% | 59.941.408 | 304,16 | 0,002888 | ||
27/04/2026, 22.36.00 | 171 | 83.624 | 27.889.535 46,49% | 60.000.000 | 349,07 | 0,005473 | ||
27/04/2026, 22.35.48 | 144 | 84.572 | 25.843.495 43,08% | 60.000.000 | 455,86 | 0,007761 | ||
27/04/2026, 22.35.36 | 155 | 107.778 | 28.641.409 47,74% | 60.000.000 | 361,31 | 0,005868 | ||
27/04/2026, 22.35.24 | 131 | 106.640 | 26.764.453 44,61% | 60.000.000 | 309,21 | 0,004032 | ||
27/04/2026, 22.35.12 | 165 | 107.978 | 37.030.386 61,72% | 60.000.000 | 308,84 | 0,005732 | ||
27/04/2026, 22.35.00 | 149 | 101.531 | 29.821.628 49,71% | 59.999.829 | 316,11 | 0,004829 | ||
27/04/2026, 22.34.48 | 148 | 137.382 | 38.881.922 64,87% | 59.941.294 | 358,12 | 0,008145 | ||
27/04/2026, 22.34.36 | 124 | 111.571 | 29.542.956 49,24% | 59.999.886 | 300,83 | 0,004488 | ||
27/04/2026, 22.34.24 | 207 | 160.279 | 54.399.947 90,76% | 59.941.351 | 379,8 | 0,013309 | ||
27/04/2026, 22.34.00 | 162 | 76.531 | 31.609.645 52,79% | 59.882.873 | 298,09 | 0,00518 | ||
27/04/2026, 22.33.48 | 181 | 123.770 | 32.082.949 53,53% | 59.941.408 | 410,73 | 0,008909 | ||
27/04/2026, 22.33.36 | 148 | 78.730 | 28.119.669 46,87% | 60.000.000 | 347,81 | 0,006009 | ||
27/04/2026, 22.33.24 | 155 | 92.026 | 30.288.308 50,49% | 60.000.000 | 377,94 | 0,00739 | ||
27/04/2026, 22.33.12 | 152 | 120.363 | 31.483.867 52,48% | 60.000.000 | 433,52 | 0,009458 | ||
27/04/2026, 22.33.00 | 155 | 142.558 | 33.555.558 55,93% | 60.000.000 | 395,42 | 0,008867 | ||
27/04/2026, 22.32.48 | 129 | 71.162 | 22.455.396 37,43% | 59.999.886 | 250,41 | 0,002582 | ||
27/04/2026, 22.32.36 | 175 | 111.241 | 27.218.874 45,41% | 59.941.351 | 293,04 | 0,004247 | ||
27/04/2026, 22.32.24 | 159 | 113.849 | 32.446.348 54,19% | 59.882.873 | 356,34 | 0,007163 | ||
27/04/2026, 22.32.12 | 154 | 90.836 | 26.528.234 44,26% | 59.941.408 | 295,5 | 0,00419 |
