Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2621 | < $0,01 | $111.969.426,66 | $108.861.394,38 | 110 | 30/03/2026, 15.44.05 | |
| 2622 | < $0,01 | $165.803.482,23 | $108.604.677,79 | 123 | 18/04/2026, 00.31.27 | |
| 2623 | < $0,01 | $166.226.923,74 | $108.540.677,55 | 123 | 25/04/2026, 21.50.35 | |
| 2624 | $1,23 | $3,99 | $108.375.166,14 | 10 | 14/10/2025, 09.18.52 | |
| 2625 | $0,1 | $3,99 | $108.325.125,52 | 12 | 28/10/2025, 16.36.56 | |
| 2626 | $2,16 | $9,91 | $108.073.685,91 | 26 | 13/06/2025, 19.45.18 | |
| 2627 | $115,4 | $8.815,72 | $108.031.932,09 | 3.588 | 31/01/2024, 23.19.14 | |
| 2628 | < $0,01 | $172.585.805,62 | $107.967.408,36 | 122 | 10/04/2026, 12.37.51 | |
| 2629 | $0,1 | $3,99 | $107.794.709 | 12 | 25/01/2026, 10.24.14 | |
| 2630 | < $0,01 | $166.731.156,94 | $107.547.613,98 | 123 | 16/04/2026, 23.05.08 | |
| 2631 | $1,07 | $6,68 | $107.515.745,96 | 6 | 07/03/2026, 01.15.09 | |
| 2632 | $358,12 | $423.604,47 | $107.436.979,82 | 155 | 04/02/2026, 10.57.24 | |
| 2633 | < $0,01 | $106.482.358,65 | $106.057.078,6 | 2 | 30/03/2026, 19.47.15 | |
| 2634 | < $0,01 | $165.625.352,01 | $105.760.207,82 | 12 | 25/04/2026, 03.49.45 | |
| 2635 | < $0,01 | $108.598.926,97 | $105.595.762,61 | 110 | 30/03/2026, 15.42.44 | |
| 2636 | $0,01 | $0,48 | $105.546.158,9 | 9 | 31/12/2024, 16.00.12 | |
| 2637 | < $0,01 | $187.604.776,83 | $105.522.397,09 | 124 | 18/04/2026, 00.31.15 | |
| 2638 | $0,03 | $3,99 | $105.417.914,95 | 12 | 13/10/2025, 22.00.50 | |
| 2639 | < $0,01 | $160.734.082,55 | $105.222.679,18 | 123 | 16/04/2026, 14.40.58 | |
| 2640 | < $0,01 | $6.340,62 | $105.174.915,79 | 142 | 07/04/2026, 03.15.54 |

