Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4821 | < $0,01 | $3,99 | $23.585.702,89 | 12 | 02/10/2025, 00.03.50 | |
| 4822 | $0,09 | $0,01 | $23.578.450 | 62 | 26/11/2025, 01.23.20 | |
| 4823 | $0,02 | $108,65 | $23.545.253,5 | 4 | 30/03/2026, 16.25.26 | |
| 4824 | < $0,01 | $83.655.211,66 | $23.538.406,26 | 124 | 09/03/2026, 09.29.38 | |
| 4825 | < $0,01 | $27.018.854,68 | $23.534.846,17 | 103 | 01/04/2026, 03.49.30 | |
| 4826 | < $0,01 | $27.237.390,77 | $23.534.846,17 | 103 | 01/04/2026, 03.49.10 | |
| 4827 | $1 | $854.984,45 | $23.501.837,48 | 1.443 | 12/04/2025, 05.30.38 | |
| 4828 | $1,17 | $36,4 | $23.489.072,28 | 20 | 10/03/2026, 23.48.28 | |
| 4829 | $0,29 | $574,91 | $23.482.849,93 | 4 | 12/01/2026, 15.29.50 | |
| 4830 | < $0,01 | $46.185.812,51 | $23.467.388,92 | 15 | 18/04/2026, 08.55.24 | |
| 4831 | < $0,01 | $46.821.745,57 | $23.418.702,89 | 124 | 13/03/2026, 22.05.22 | |
| 4832 | < $0,01 | $43.131.228,42 | $23.378.623,77 | 126 | 09/03/2026, 10.10.44 | |
| 4833 | $1,16 | $16.380,81 | $23.297.322,69 | 6 | 14/01/2026, 17.17.21 | |
| 4834 | $0,02 | $39,91 | $23.252.209,31 | 365 | 17/06/2024, 00.49.23 | |
| 4835 | < $0,01 | $58.136.793,86 | $23.237.028,83 | 124 | 22/04/2026, 12.53.01 | |
| 4836 | < $0,01 | $41.632.817,3 | $23.228.108,3 | 123 | 24/04/2026, 21.46.24 | |
| 4837 | $0,02 | $30.048,56 | $23.172.597,21 | 5 | 06/03/2026, 17.02.25 | |
| 4838 | < $0,01 | $61.291.848,81 | $23.152.538,8 | 12 | 23/03/2026, 06.43.34 | |
| 4839 | $0,23 | $1,28 | $23.136.595,51 | 28 | 29/12/2022, 00.57.30 | |
| 4840 | $0,02 | $46.265.542,38 | $23.132.267,68 | 7 | 25/04/2026, 06.05.10 |

