Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | < $0,01 | $40.183.827,84 | $4.631.292,81 | 14 | 23/04/2026, 18.40.45 | |
| 5242 | < $0,01 | $11.424.213,69 | $4.630.594,95 | 128 | 13/04/2026, 14.18.49 | |
| 5243 | $283,16 | $3,03 | $4.627.678,64 | 9.598 | -- | |
| 5244 | < $0,01 | $0,01 | $4.627.203,96 | 225 | 15/03/2026, 00.34.30 | |
| 5245 | < $0,01 | $14.006.419,55 | $4.624.144,37 | 123 | 25/04/2026, 03.43.45 | |
| 5246 | < $0,01 | $12.936.063,5 | $4.615.798,26 | 14 | 18/04/2026, 13.30.16 | |
| 5247 | < $0,01 | $13.989.612,8 | $4.597.291,78 | 123 | 25/04/2026, 07.27.12 | |
| 5248 | < $0,01 | $9.894.868,95 | $4.596.400,4 | 123 | 23/04/2026, 15.16.13 | |
| 5249 | < $0,01 | $402,77 | $4.580.963,17 | 5 | 13/03/2026, 03.47.46 | |
| 5250 | $83,83 | $27.861,09 | $4.566.760,01 | 2.415 | 11/06/2025, 17.37.13 | |
| 5251 | < $0,01 | $11.454.949,01 | $4.565.236,39 | 125 | 14/04/2026, 09.39.57 | |
| 5252 | $199,32 | $164.349,7 | $4.561.861,19 | 2.334 | 11/06/2025, 17.33.51 | |
| 5253 | $7,63 | $4,61 | $4.554.062,67 | 10.350 | 03/04/2021, 06.10.10 | |
| 5254 | < $0,01 | $3,48 | $4.545.588,64 | 1.913 | 01/07/2022, 20.45.21 | |
| 5255 | < $0,01 | $12.529.627,03 | $4.531.286,6 | 123 | 17/04/2026, 15.36.00 | |
| 5256 | $0,02 | $17.941,82 | $4.521.663,47 | 8.779 | 28/12/2024, 06.12.56 | |
| 5257 | < $0,01 | $8.518,6 | $4.512.408,76 | 123 | 18/04/2026, 00.48.46 | |
| 5258 | < $0,01 | $893,36 | $4.512.396,94 | 7 | 15/12/2025, 13.08.13 | |
| 5259 | < $0,01 | $13.066.802,32 | $4.511.966,24 | 12 | 22/04/2026, 15.54.47 | |
| 5260 | $45,08 | $25,89 | $4.508.975,24 | 8 | 16/04/2026, 12.26.10 |

