Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 781 | $0,85 | $1.283.040.414,94 | $1.071.799.376,63 | 6 | 11/03/2026, 13.06.02 | |
| 782 | $0,71 | $0,15 | $1.066.451.019,98 | 87 | 17/06/2025, 06.41.40 | |
| 783 | $0,01 | $1.604.976.802,75 | $1.065.824.488,88 | 5 | 24/04/2026, 10.46.43 | |
| 784 | $0,01 | $1.602.460.852,19 | $1.064.513.637,47 | 12 | 24/04/2026, 15.22.20 | |
| 785 | $0,01 | $1.601.737.922,49 | $1.063.692.092,62 | 32 | 25/04/2026, 00.07.12 | |
| 786 | $106,33 | $1.069.679.964,79 | $1.063.300.151,12 | 4 | 16/03/2026, 16.14.04 | |
| 787 | $1,06 | $1.062.557.482,27 | $1.062.415.499,43 | 4 | 17/04/2026, 11.30.46 | |
| 788 | $0,01 | $1.313.853.581,52 | $1.059.558.529,57 | 3 | 27/03/2026, 05.54.51 | |
| 789 | $1,05 | $10,58 | $1.058.655.452,97 | 35 | 02/02/2026, 21.47.51 | |
| 790 | $1,04 | $3,99 | $1.049.246.237,86 | 22 | 15/01/2025, 13.37.52 | |
| 791 | $3,34 | $3,99 | $1.048.653.263,96 | 12 | 13/01/2026, 21.41.30 | |
| 792 | $0,01 | $1.577.661.285,38 | $1.048.128.130,92 | 124 | 16/04/2026, 19.30.35 | |
| 793 | $0,01 | $1.579.000.900,51 | $1.047.978.444,43 | 124 | 20/04/2026, 08.02.47 | |
| 794 | $0,05 | $3,99 | $1.046.498.919,2 | 18 | 13/11/2025, 22.08.05 | |
| 795 | $0,01 | $1.574.256.897,75 | $1.046.479.057,2 | 123 | 14/04/2026, 05.42.27 | |
| 796 | < $0,01 | $12.876.613,94 | $1.041.895.197,19 | 118.206 | 10/07/2025, 21.10.28 | |
| 797 | $0,01 | $3,99 | $1.041.629.336,01 | 16 | 05/07/2025, 13.42.00 | |
| 798 | $0,01 | $55,68 | $1.041.554.410,05 | 37 | 14/10/2025, 11.18.27 | |
| 799 | $0,01 | $1.576.924.621,44 | $1.039.771.846,11 | 126 | 22/04/2026, 22.28.11 | |
| 800 | $0,05 | $7,98 | $1.038.482.612,07 | 35 | 13/11/2025, 21.55.00 |

