Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8181 | < $0,01 | $3.351.956,6 | $1.097.384,02 | 2 | 22/04/2026, 21.27.55 | |
| 8182 | < $0,01 | $1.419,15 | $1.097.384 | 2 | 25/03/2026, 02.37.41 | |
| 8183 | < $0,01 | $3.351.747,17 | $1.097.317,01 | 2 | 17/04/2026, 05.33.39 | |
| 8184 | < $0,01 | $1.418,22 | $1.097.294,96 | 3 | 13/03/2026, 12.44.03 | |
| 8185 | < $0,01 | $1.418,99 | $1.097.260,84 | 2 | 25/03/2026, 00.19.12 | |
| 8186 | < $0,01 | $1.418,99 | $1.097.260,82 | 2 | 20/03/2026, 20.16.28 | |
| 8187 | < $0,01 | $3.351.580,16 | $1.097.260,78 | 2 | 18/04/2026, 02.21.29 | |
| 8188 | < $0,01 | $1.418,99 | $1.097.260,72 | 2 | 17/04/2026, 02.50.18 | |
| 8189 | < $0,01 | $1.393,03 | $1.097.217,76 | 3 | 03/03/2026, 20.35.43 | |
| 8190 | < $0,01 | $1.419,05 | $1.097.122,11 | 2 | 20/03/2026, 20.04.00 | |
| 8191 | < $0,01 | $3.351.121,06 | $1.097.106,64 | 3 | 17/04/2026, 08.33.55 | |
| 8192 | < $0,01 | $3.350.846,54 | $1.097.020,55 | 3 | 18/04/2026, 10.11.25 | |
| 8193 | < $0,01 | $1.418,67 | $1.097.014,73 | 2 | 20/03/2026, 05.44.19 | |
| 8194 | < $0,01 | $3.350.828,31 | $1.097.014,63 | 2 | 18/04/2026, 05.16.32 | |
| 8195 | < $0,01 | $3.350.262,31 | $1.096.834,85 | 2 | 17/04/2026, 07.26.50 | |
| 8196 | < $0,01 | $1.418,44 | $1.096.788,25 | 2 | 26/03/2026, 15.19.47 | |
| 8197 | < $0,01 | $3.350.123,18 | $1.096.775,68 | 3 | 18/04/2026, 08.18.39 | |
| 8198 | < $0,01 | $3.350.083,5 | $1.096.769,44 | 3 | 18/04/2026, 08.19.02 | |
| 8199 | < $0,01 | $1.418,29 | $1.096.715,78 | 3 | 04/03/2026, 15.23.00 | |
| 8200 | < $0,01 | $3.349.826,15 | $1.096.659,77 | 127 | 17/04/2026, 15.36.26 |

