Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1901 | < $0,01 | $395.896.533,74 | $261.127.194,96 | 124 | 11/03/2026, 22.52.14 | |
| 1902 | $0,01 | $8,47 | $260.168.423,46 | 5 | 17/11/2024, 16.26.39 | |
| 1903 | $0,26 | $3,99 | $259.986.074,29 | 11 | 14/08/2025, 18.12.15 | |
| 1904 | < $0,01 | $394.146.699,32 | $259.945.226,67 | 124 | 11/03/2026, 11.26.46 | |
| 1905 | $2,58 | $3,99 | $258.665.498,46 | 11 | 18/08/2025, 17.46.40 | |
| 1906 | < $0,01 | $391.718.921,68 | $258.631.461,55 | 120 | 14/04/2026, 09.59.12 | |
| 1907 | $66.207,46 | $1,05 | $258.540.136,43 | 16 | 31/03/2026, 18.11.32 | |
| 1908 | < $0,01 | $455.434.142,63 | $258.220.022,24 | 123 | 15/04/2026, 23.51.12 | |
| 1909 | $12,67 | $6.130.000 | $257.459.938,42 | 555 | 27/09/2024, 14.15.51 | |
| 1910 | $0,12 | $7,98 | $257.441.465,45 | 13 | 18/08/2025, 18.48.29 | |
| 1911 | $0,26 | $219.560,42 | $257.412.406,29 | 155.032 | 16/04/2025, 07.16.41 | |
| 1912 | < $0,01 | $390.178.180,28 | $257.287.421,96 | 125 | 11/03/2026, 14.50.08 | |
| 1913 | < $0,01 | $393.500.094,89 | $257.048.625,23 | 12 | 30/03/2026, 07.36.10 | |
| 1914 | < $0,01 | $1,92 | $256.884.943,98 | 39 | 11/12/2024, 11.47.49 | |
| 1915 | < $0,01 | $388.967.254,95 | $256.468.934,68 | 127 | 11/03/2026, 11.24.55 | |
| 1916 | < $0,01 | $388.166.344,08 | $256.274.279,7 | 122 | 14/04/2026, 10.08.31 | |
| 1917 | < $0,01 | $290.174.880,09 | $255.840.000,13 | 3 | 06/04/2026, 01.15.03 | |
| 1918 | < $0,01 | $387.232.003,51 | $255.637.628,42 | 123 | 14/04/2026, 11.47.45 | |
| 1919 | < $0,01 | $386.892.018,05 | $255.503.800,36 | 122 | 12/04/2026, 22.38.50 | |
| 1920 | < $0,01 | $9.777,6 | $255.080.567,8 | 16 | 17/03/2026, 07.51.51 |
