Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.43.43 | 22 | 10.827 | 2.368.944 5,93% | 706 | ||
28/04/2026, 19.43.41 | 26 | 11.844 | 2.664.590 6,67% | 706 | ||
28/04/2026, 19.43.39 | 18 | 8.696 | 2.004.644 5,02% | 707 | ||
28/04/2026, 19.43.37 | 17 | 7.626 | 1.556.360 3,9% | 708 | ||
28/04/2026, 19.43.35 | 27 | 11.588 | 2.650.064 6,63% | 708 | ||
28/04/2026, 19.43.33 | 21 | 9.410 | 2.099.746 5,25% | 709 | ||
28/04/2026, 19.43.31 | 29 | 14.270 | 3.048.918 7,63% | 709 | ||
28/04/2026, 19.43.29 | 26 | 14.679 | 2.958.801 7,4% | 709 | ||
28/04/2026, 19.43.27 | 22 | 12.130 | 2.851.501 7,13% | 709 | ||
28/04/2026, 19.43.25 | 19 | 10.815 | 2.260.000 5,65% | 710 | ||
28/04/2026, 19.43.23 | 23 | 13.584 | 2.717.670 6,8% | 710 | ||
28/04/2026, 19.43.21 | 28 | 15.904 | 3.308.143 8,28% | 710 | ||
28/04/2026, 19.43.19 | 18 | 7.703 | 1.794.836 4,49% | 711 | ||
28/04/2026, 19.43.17 | 36 | 40.099 | 8.976.069 22,45% | 708 | ||
28/04/2026, 19.43.15 | 22 | 9.319 | 2.295.775 5,74% | 709 | ||
28/04/2026, 19.43.13 | 24 | 12.143 | 2.623.568 6,56% | 709 | ||
28/04/2026, 19.43.11 | 26 | 11.711 | 2.945.978 7,37% | 709 | ||
28/04/2026, 19.43.09 | 22 | 8.685 | 2.237.594 5,6% | 710 | ||
28/04/2026, 19.43.07 | 21 | 12.448 | 2.430.904 6,08% | 711 | ||
28/04/2026, 19.43.05 | 17 | 7.739 | 1.653.345 4,14% | 712 |
