Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01/05/2026, 15.05.09 | 6 | ||
1114 | 01/05/2026, 15.05.09 | 6 | ||
1114 | 01/05/2026, 15.05.08 | 8 | ||
1114 | 01/05/2026, 15.05.08 | 7 | ||
1114 | 01/05/2026, 15.05.08 | 9 | ||
1114 | 01/05/2026, 15.05.08 | 7 | ||
1114 | 01/05/2026, 15.05.07 | 12 | ||
1114 | 01/05/2026, 15.05.07 | 10 | ||
1114 | 01/05/2026, 15.05.07 | 5 | ||
1114 | 01/05/2026, 15.05.07 | 17 | ||
1114 | 01/05/2026, 15.05.06 | 21 | ||
1114 | 01/05/2026, 15.05.06 | 13 | ||
1114 | 01/05/2026, 15.05.06 | 9 | ||
1114 | 01/05/2026, 15.05.05 | 4 | ||
1114 | 01/05/2026, 15.05.05 | 43 | ||
1114 | 01/05/2026, 15.05.05 | 15 | ||
1114 | 01/05/2026, 15.05.05 | 7 | ||
1114 | 01/05/2026, 15.05.05 | 3 | ||
1114 | 01/05/2026, 15.05.04 | 5 | ||
1114 | 01/05/2026, 15.05.04 | 9 |
