Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01/05/2026, 22.04.52 | 15 | ||
1114 | 01/05/2026, 22.04.51 | 8 | ||
1114 | 01/05/2026, 22.04.51 | 41 | ||
1114 | 01/05/2026, 22.04.51 | 8 | ||
1114 | 01/05/2026, 22.04.51 | 5 | ||
1114 | 01/05/2026, 22.04.50 | 6 | ||
1114 | 01/05/2026, 22.04.50 | 6 | ||
1114 | 01/05/2026, 22.04.50 | 7 | ||
1114 | 01/05/2026, 22.04.50 | 10 | ||
1114 | 01/05/2026, 22.04.49 | 11 | ||
1114 | 01/05/2026, 22.04.49 | 12 | ||
1114 | 01/05/2026, 22.04.49 | 9 | ||
1114 | 01/05/2026, 22.04.49 | 10 | ||
1114 | 01/05/2026, 22.04.48 | 12 | ||
1114 | 01/05/2026, 22.04.48 | 7 | ||
1114 | 01/05/2026, 22.04.48 | 6 | ||
1114 | 01/05/2026, 22.04.48 | 4 | ||
1114 | 01/05/2026, 22.04.47 | 7 | ||
1114 | 01/05/2026, 22.04.47 | 3 | ||
1114 | 01/05/2026, 22.04.47 | 10 |
