Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 13.24.29 | 5 | ||
1113 | 30/04/2026, 13.24.29 | 7 | ||
1113 | 30/04/2026, 13.24.28 | 6 | ||
1113 | 30/04/2026, 13.24.28 | 3 | ||
1113 | 30/04/2026, 13.24.28 | 6 | ||
1113 | 30/04/2026, 13.24.27 | 13 | ||
1113 | 30/04/2026, 13.24.27 | 7 | ||
1113 | 30/04/2026, 13.24.27 | 10 | ||
1113 | 30/04/2026, 13.24.27 | 9 | ||
1113 | 30/04/2026, 13.24.26 | 8 | ||
1113 | 30/04/2026, 13.24.26 | 19 | ||
1113 | 30/04/2026, 13.24.26 | 52 | ||
1113 | 30/04/2026, 13.24.26 | 5 | ||
1113 | 30/04/2026, 13.24.25 | 7 | ||
1113 | 30/04/2026, 13.24.25 | 7 | ||
1113 | 30/04/2026, 13.24.25 | 7 | ||
1113 | 30/04/2026, 13.24.25 | 10 | ||
1113 | 30/04/2026, 13.24.24 | 4 | ||
1113 | 30/04/2026, 13.24.24 | 12 | ||
1113 | 30/04/2026, 13.24.24 | 5 |
