Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
26/04/2026, 02.56.31 | 1 | 0OKB | ||
26/04/2026, 02.56.30 | 1 | 0OKB | ||
26/04/2026, 02.56.29 | 1 | 0OKB | ||
26/04/2026, 02.56.28 | 2 | 0,00000042 | ||
26/04/2026, 02.56.27 | 1 | 0OKB | ||
26/04/2026, 02.56.26 | 1 | 0OKB | ||
26/04/2026, 02.56.25 | 1 | 0OKB | ||
26/04/2026, 02.56.24 | 1 | 0OKB | ||
26/04/2026, 02.56.23 | 2 | 0,00000042 | ||
26/04/2026, 02.56.22 | 1 | 0OKB | ||
26/04/2026, 02.56.21 | 1 | 0OKB | ||
26/04/2026, 02.56.20 | 1 | 0OKB | ||
26/04/2026, 02.56.19 | 1 | 0OKB | ||
26/04/2026, 02.56.18 | 2 | 0,00000042 | ||
26/04/2026, 02.56.17 | 1 | 0OKB | ||
26/04/2026, 02.56.16 | 1 | 0OKB | ||
26/04/2026, 02.56.15 | 1 | 0OKB | ||
26/04/2026, 02.56.14 | 1 | 0OKB | ||
26/04/2026, 02.56.13 | 3 | 0,00000099 | ||
26/04/2026, 02.56.12 | 1 | 0OKB |
