Dispute games
| Index | Game type | Address | L2 block | Game status | ||
|---|---|---|---|---|---|---|
4529 | 1 | 24/04/2026, 10.00.36 | Defender wins | 24/04/2026, 13.32.00 | ||
4528 | 1 | 24/04/2026, 09.00.24 | Defender wins | 24/04/2026, 12.31.24 | ||
4527 | 1 | 24/04/2026, 08.00.12 | Defender wins | 24/04/2026, 11.31.12 | ||
4526 | 1 | 24/04/2026, 07.00.00 | Defender wins | 24/04/2026, 10.31.00 | ||
4525 | 1 | 24/04/2026, 05.59.48 | Defender wins | 24/04/2026, 09.31.00 | ||
4524 | 1 | 24/04/2026, 04.59.36 | Defender wins | 24/04/2026, 08.31.00 | ||
4523 | 1 | 24/04/2026, 03.59.24 | Defender wins | 24/04/2026, 07.30.36 | ||
4522 | 1 | 24/04/2026, 02.59.00 | Defender wins | 24/04/2026, 06.30.00 | ||
4521 | 1 | 24/04/2026, 01.58.48 | Defender wins | 24/04/2026, 05.29.48 | ||
4520 | 1 | 24/04/2026, 00.58.36 | Defender wins | 24/04/2026, 04.29.36 | ||
4519 | 1 | 23/04/2026, 23.58.24 | Defender wins | 24/04/2026, 03.29.48 | ||
4518 | 1 | 23/04/2026, 22.58.12 | Defender wins | 24/04/2026, 02.29.12 | ||
4517 | 1 | 23/04/2026, 21.58.00 | Defender wins | 24/04/2026, 01.29.00 | ||
4516 | 1 | 23/04/2026, 20.57.36 | Defender wins | 24/04/2026, 00.28.36 | ||
4515 | 1 | 23/04/2026, 19.57.12 | Defender wins | 23/04/2026, 23.28.24 | ||
4514 | 1 | 23/04/2026, 18.57.00 | Defender wins | 23/04/2026, 22.28.12 | ||
4513 | 1 | 23/04/2026, 17.56.48 | Defender wins | 23/04/2026, 21.28.12 | ||
4512 | 1 | 23/04/2026, 16.56.36 | Defender wins | 23/04/2026, 20.27.36 | ||
4511 | 1 | 23/04/2026, 15.56.24 | Defender wins | 23/04/2026, 19.27.24 | ||
4510 | 1 | 23/04/2026, 14.56.12 | Defender wins | 23/04/2026, 18.27.12 |
