Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 27/04/2026, 02.51.09 | 0,002 | 0,00000054 | |||||
OKB transfer | 26/04/2026, 16.50.00 | 0,002 | 0,00000055 | |||||
swapETHForTokens | 26/04/2026, 17.09.31 | 0,002 | 0,00000323 | |||||
swapExactInput | 27/04/2026, 02.06.25 | 0,002 | 0,00000471 | |||||
OKB transfer | 26/04/2026, 08.02.38 | 0,002 | 0,00000042 | |||||
OKB transfer | 26/04/2026, 08.03.51 | 0,002 | 0,00002142 | |||||
unxswapByOrderId | 26/04/2026, 21.14.16 | 0,002 | 0,00000262 | |||||
OKB transfer | 27/04/2026, 00.38.43 | 0,00199919 | 0,00000044 | |||||
OKB transfer | 27/04/2026, 00.33.51 | 0,00199919 | 0,00000044 | |||||
OKB transfer | 27/04/2026, 00.39.02 | 0,00199919 | 0,00000044 | |||||
OKB transfer | 27/04/2026, 00.39.40 | 0,00199912 | 0,00000044 | |||||
OKB transfer | 26/04/2026, 13.49.58 | 0,00199311 | 0,00000048 | |||||
OKB transfer | 26/04/2026, 20.55.40 | 0,00199284 | 0,0000005 | |||||
unxswapByOrderId | 26/04/2026, 23.20.18 | 0,00198894 | 0,00001998 | |||||
OKB transfer | 26/04/2026, 16.37.53 | 0,00197878 | 0,00000064 | |||||
OKB transfer | 27/04/2026, 00.38.25 | 0,00197813 | 0,00000044 | |||||
OKB transfer | 27/04/2026, 02.18.52 | 0,001978 | 0,000001 | |||||
unxswapByOrderId | 26/04/2026, 23.30.32 | 0,0019554 | 0,00002279 | |||||
OKB transfer | 26/04/2026, 21.06.07 | 0,00194634 | 0,00000136 | |||||
OKB transfer | 26/04/2026, 11.57.39 | 0,0019276 | 0,00000085 |
