Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 21:50:22 | 18 | 7.916.937 19,8% | 44,61 | 0,00035324 | 0,00020759 | ||
25/04/2026, 21:50:21 | 11 | 1.108.901 2,78% | 33,56 | 0,00003722 | 0,00002931 | ||
25/04/2026, 21:50:20 | 17 | 763.988 1,91% | 38,6 | 0,00002949 | 0,00002038 | ||
25/04/2026, 21:50:19 | 17 | 9.901.512 24,76% | 51,57 | 0,0005107 | 0,00025973 | ||
25/04/2026, 21:50:18 | 14 | 902.382 2,26% | 114,82 | 0,00010361 | 0,00002388 | ||
25/04/2026, 21:50:17 | 16 | 651.056 1,63% | 27,65 | 0,000018 | 0,00001739 | ||
25/04/2026, 21:50:16 | 15 | 8.372.930 20,94% | 28,28 | 0,00023682 | 0,00022089 | ||
25/04/2026, 21:50:15 | 14 | 910.308 2,28% | 71,13 | 0,00006475 | 0,00002422 | ||
25/04/2026, 21:50:14 | 26 | 1.863.543 4,66% | 382,28 | 0,0007124 | 0,0000499 | ||
25/04/2026, 21:50:13 | 11 | 4.721.167 11,81% | 29,52 | 0,00013937 | 0,00012614 | ||
25/04/2026, 21:50:12 | 15 | 881.246 2,21% | 83,83 | 0,00007387 | 0,00002375 | ||
25/04/2026, 21:50:11 | 15 | 1.083.672 2,71% | 27,95 | 0,00003028 | 0,00002945 | ||
25/04/2026, 21:50:10 | 15 | 5.065.383 12,67% | 58,16 | 0,00029462 | 0,00013725 | ||
25/04/2026, 21:50:09 | 17 | 1.757.222 4,4% | 124,19 | 0,00021824 | 0,00004792 | ||
25/04/2026, 21:50:08 | 25 | 1.795.030 4,49% | 187,84 | 0,00033718 | 0,00004925 | ||
25/04/2026, 21:50:07 | 19 | 4.983.742 12,46% | 1,2 | 0,00599199 | 0,00013636 | ||
25/04/2026, 21:50:06 | 18 | 1.067.298 2,67% | 51,38 | 0,00005484 | 0,00002944 | ||
25/04/2026, 21:50:05 | 15 | 1.049.952 2,63% | 274,54 | 0,00028825 | 0,00002921 | ||
25/04/2026, 21:50:04 | 18 | 5.101.767 12,76% | 47,45 | 0,00024209 | 0,00014149 | ||
25/04/2026, 21:50:03 | 12 | 956.252 2,4% | 98,13 | 0,00009383 | 0,00002675 |
