Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
70 | 23/04/2026, 00:29:26 | 49.627 | 3,125 0,00108906 | 0,00001555 | ||
36 | 23/04/2026, 00:24:47 | 11.753 | 3,125 0,00045856 | 0,00001273 | ||
3 | 23/04/2026, 00:21:47 | 2.080 | 3,125 0,00004354 | 0,00001451 | ||
98 | 23/04/2026, 00:21:18 | 58.867 | 3,125 0,00134941 | 0,00001376 | ||
223 | 23/04/2026, 00:10:44 | 135.928 | 3,125 0,00455658 | 0,00002043 | ||
101 | 22/04/2026, 23:42:58 | 54.047 | 3,125 0,00069147 | 0,00000684 | ||
58 | 22/04/2026, 23:30:08 | 32.853 | 3,125 0,00043952 | 0,00000757 | ||
28 | 22/04/2026, 23:23:54 | 12.569 | 3,125 0,0002074 | 0,0000074 | ||
43 | 22/04/2026, 23:20:36 | 31.368 | 3,125 0,00038006 | 0,00000883 | ||
278 | 22/04/2026, 23:16:24 | 140.067 | 3,125 0,00669737 | 0,00002409 | ||
144 | 22/04/2026, 22:37:17 | 97.145 | 3,125 0,00267177 | 0,00001855 | ||
54 | 22/04/2026, 22:25:12 | 21.115 | 3,125 0,00142427 | 0,00002637 | ||
281 | 22/04/2026, 22:19:43 | 369.968 | 3,125 0,01100873 | 0,00003917 | ||
72 | 22/04/2026, 21:47:19 | 52.765 | 3,125 0,00085225 | 0,00001183 | ||
33 | 22/04/2026, 21:41:41 | 13.515 | 3,125 0,00039346 | 0,00001192 | ||
1 | 22/04/2026, 21:39:28 | 186 | 3,125 | 0BCH | ||
55 | 22/04/2026, 21:38:41 | 39.501 | 3,125 0,00097209 | 0,00001767 | ||
153 | 22/04/2026, 21:31:02 | 108.059 | 3,125 0,00508525 | 0,00003323 | ||
52 | 22/04/2026, 21:15:54 | 28.576 | 3,125 0,00127541 | 0,00002452 | ||
2 | 22/04/2026, 21:09:51 | 435 | 3,125 0,00000226 | 0,00000113 |
