Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 14:01:47 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:45 | 1 | 907 | 54.690 0,19% | 252 | ||
25/04/2026, 14:01:43 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:41 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:39 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:37 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:35 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:33 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 14:01:31 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:29 | 2 | 2.089 | 165.415 0,56% | 252 | ||
25/04/2026, 14:01:27 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:25 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:23 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 14:01:21 | 1 | 907 | 54.690 0,19% | 252 | ||
25/04/2026, 14:01:19 | 1 | 907 | 46.290 0,16% | 252 | ||
25/04/2026, 14:01:17 | 1 | 907 | 46.290 0,16% | 252 | ||
25/04/2026, 14:01:15 | 1 | 907 | 46.290 0,16% | 252 | ||
25/04/2026, 14:01:13 | 1 | 907 | 46.290 0,16% | 252 | ||
25/04/2026, 14:01:11 | 1 | 907 | 46.290 0,16% | 252 | ||
25/04/2026, 14:01:09 | 1 | 907 | 54.678 0,19% | 252 |
