Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 23:23:05 | 72 | 6.299.958 11,46% | 140,51 | 0,00088522 | 0,00008852 | ||
25/04/2026, 23:23:04 | 66 | 13.436.217 24,43% | 120,72 | 0,00162212 | 0,00016221 | ||
25/04/2026, 23:23:04 | 91 | 11.576.005 21,05% | 123,58 | 0,00143065 | 0,00014306 | ||
25/04/2026, 23:23:03 | 107 | 10.021.994 18,23% | 332,31 | 0,00333044 | 0,00033304 | ||
25/04/2026, 23:23:03 | 116 | 20.203.833 36,74% | 101,78 | 0,00205648 | 0,00020564 | ||
25/04/2026, 23:23:02 | 69 | 8.602.157 15,65% | 128,2 | 0,00110287 | 0,00011028 | ||
25/04/2026, 23:23:02 | 83 | 14.101.995 25,64% | 86,03 | 0,0012132 | 0,00012132 | ||
25/04/2026, 23:23:01 | 109 | 15.968.763 29,04% | 57,23 | 0,00091401 | 0,0000914 | ||
25/04/2026, 23:23:01 | 77 | 9.240.217 16,81% | 123,06 | 0,0011371 | 0,00011371 | ||
25/04/2026, 23:23:01 | 83 | 12.095.825 22% | 205,17 | 0,00248171 | 0,00024817 | ||
25/04/2026, 23:23:00 | 82 | 10.267.830 18,67% | 111,93 | 0,00114929 | 0,00011492 | ||
25/04/2026, 23:23:00 | 77 | 16.106.912 29,29% | 86,82 | 0,00139847 | 0,00013984 | ||
25/04/2026, 23:22:59 | 105 | 11.765.866 21,4% | 61,96 | 0,00072902 | 0,0000729 | ||
25/04/2026, 23:22:59 | 88 | 11.531.989 20,97% | 160,53 | 0,00185131 | 0,00018513 | ||
25/04/2026, 23:22:58 | 77 | 8.731.945 15,88% | 71,05 | 0,00062045 | 0,00006204 | ||
25/04/2026, 23:22:58 | 62 | 5.517.043 10,04% | 118,73 | 0,00065508 | 0,0000655 | ||
25/04/2026, 23:22:57 | 73 | 8.546.783 15,54% | 79,54 | 0,00067989 | 0,00006798 | ||
25/04/2026, 23:22:57 | 174 | 14.184.546 25,8% | 61,14 | 0,00086734 | 0,00008673 | ||
25/04/2026, 23:22:56 | 115 | 25.796.950 46,91% | 61,09 | 0,00157615 | 0,00015761 | ||
25/04/2026, 23:22:56 | 50 | 7.795.671 14,18% | 106,97 | 0,00083396 | 0,00008339 |
