Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 09:10:13 | 117 | 11.774.965 21,41% | 59,22 | 0,00069732 | 0,00006973 | ||
25/04/2026, 09:10:13 | 86 | 23.779.901 43,24% | 57,14 | 0,00135883 | 0,00013588 | ||
25/04/2026, 09:10:12 | 102 | 9.718.861 17,68% | 76,23 | 0,00074089 | 0,00007408 | ||
25/04/2026, 09:10:12 | 51 | 5.212.360 9,48% | 89,66 | 0,00046735 | 0,00004673 | ||
25/04/2026, 09:10:11 | 107 | 8.820.013 16,04% | 72,24 | 0,0006372 | 0,00006372 | ||
25/04/2026, 09:10:11 | 114 | 10.877.288 19,78% | 190,25 | 0,00206947 | 0,00020694 | ||
25/04/2026, 09:10:11 | 105 | 10.628.512 19,33% | 101,59 | 0,00107984 | 0,00010798 | ||
25/04/2026, 09:10:10 | 80 | 8.259.474 15,02% | 138,66 | 0,00114527 | 0,00011452 | ||
25/04/2026, 09:10:10 | 84 | 8.961.546 16,3% | 83,54 | 0,00074866 | 0,00007486 | ||
25/04/2026, 09:10:09 | 109 | 12.613.002 22,94% | 85 | 0,00107217 | 0,00010721 | ||
25/04/2026, 09:10:09 | 127 | 11.716.921 21,31% | 92,5 | 0,00108391 | 0,00010839 | ||
25/04/2026, 09:10:08 | 85 | 7.071.516 12,86% | 141,51 | 0,00100072 | 0,00010007 | ||
25/04/2026, 09:10:08 | 82 | 7.266.498 13,22% | 356,32 | 0,00258922 | 0,00025892 | ||
25/04/2026, 09:10:07 | 81 | 13.463.829 24,48% | 72,9 | 0,00098152 | 0,00009815 | ||
25/04/2026, 09:10:07 | 94 | 11.513.307 20,94% | 125,22 | 0,00144171 | 0,00014417 | ||
25/04/2026, 09:10:06 | 86 | 12.860.169 23,39% | 72,65 | 0,00093434 | 0,00009343 | ||
25/04/2026, 09:10:06 | 70 | 5.865.011 10,67% | 121,43 | 0,00071219 | 0,00007121 | ||
25/04/2026, 09:10:06 | 99 | 7.244.950 13,18% | 156,65 | 0,00113495 | 0,00011349 | ||
25/04/2026, 09:10:05 | 102 | 11.727.356 21,33% | 323,23 | 0,00379069 | 0,00037906 | ||
25/04/2026, 09:10:05 | 107 | 13.203.340 24,01% | 73,83 | 0,00097487 | 0,00009748 |
