Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 11:53:40 | 64 | 7.918.963 14,4% | 216,64 | 0,00171558 | 0,00017155 | ||
25/04/2026, 11:53:40 | 113 | 9.526.268 17,33% | 118,58 | 0,00112968 | 0,00011296 | ||
25/04/2026, 11:53:39 | 89 | 10.408.361 18,93% | 88,84 | 0,0009247 | 0,00009247 | ||
25/04/2026, 11:53:39 | 92 | 10.735.378 19,52% | 87,99 | 0,0009446 | 0,00009446 | ||
25/04/2026, 11:53:38 | 109 | 14.806.218 26,93% | 99,01 | 0,00146609 | 0,0001466 | ||
25/04/2026, 11:53:38 | 26 | 27.933.569 50,79% | 62,92 | 0,00175767 | 0,00017576 | ||
25/04/2026, 11:53:38 | 133 | 16.793.355 30,54% | 147,09 | 0,00247017 | 0,00024701 | ||
25/04/2026, 11:53:37 | 141 | 17.655.842 32,11% | 209,35 | 0,00369638 | 0,00036963 | ||
25/04/2026, 11:53:37 | 76 | 10.741.875 19,54% | 60,02 | 0,0006448 | 0,00006448 | ||
25/04/2026, 11:53:36 | 59 | 5.028.537 9,15% | 114,78 | 0,00057722 | 0,00005772 | ||
25/04/2026, 11:53:36 | 79 | 6.728.853 12,24% | 134,09 | 0,00090231 | 0,00009023 | ||
25/04/2026, 11:53:35 | 74 | 9.924.227 18,05% | 66,03 | 0,00065539 | 0,00006553 | ||
25/04/2026, 11:53:35 | 92 | 13.930.926 25,33% | 89,78 | 0,00125073 | 0,00012507 | ||
25/04/2026, 11:53:34 | 116 | 16.295.509 29,63% | 123,48 | 0,00201228 | 0,00020122 | ||
25/04/2026, 11:53:34 | 38 | 28.256.283 51,38% | 54,28 | 0,00153389 | 0,00015338 | ||
25/04/2026, 11:53:33 | 78 | 8.625.509 15,69% | 161,31 | 0,0013914 | 0,00013914 | ||
25/04/2026, 11:53:33 | 81 | 8.746.299 15,91% | 64,13 | 0,0005609 | 0,00005609 | ||
25/04/2026, 11:53:33 | 78 | 11.915.712 21,67% | 173,67 | 0,00206947 | 0,00020694 | ||
25/04/2026, 11:53:32 | 84 | 6.385.903 11,62% | 74,33 | 0,00047469 | 0,00004746 | ||
25/04/2026, 11:53:32 | 57 | 4.468.379 8,13% | 157,14 | 0,00070217 | 0,00007021 |
