Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 13:10:15 | Update IBC client | -- | 0,001974 ATOM | ||||
27/04/2026, 13:10:15 | Update IBC client | -- | 0,001775 ATOM | ||||
27/04/2026, 13:10:15 | MsgExecuteContract | 0,009088 ATOM | |||||
27/04/2026, 13:10:15 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13:10:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:10:03 | Send | 0,8 ATOM | 0,000551 ATOM | ||||
27/04/2026, 13:10:03 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
27/04/2026, 13:10:03 | Delegate | 0,025603 ATOM | |||||
27/04/2026, 13:10:03 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13:09:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:35 | Withdraw delegator reward | 0,00825 ATOM | |||||
27/04/2026, 13:09:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
27/04/2026, 13:09:29 | Send | 48,5 ATOM | 0,00074 ATOM | ||||
27/04/2026, 13:09:17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13:09:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 13:09:05 | IBC receive | 0,006258 ATOM |
