Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 11:15:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 11:15:59 | Undelegate | 0,003798 ATOM | |||||
27/04/2026, 11:15:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 11:15:53 | IBC receive | 0,006224 ATOM | |||||
27/04/2026, 11:15:53 | Send | 0,001 ATOM | 0,003 ATOM | ||||
27/04/2026, 11:15:47 | Delegate | -- | 0,018 ATOM | ||||
27/04/2026, 11:15:47 | IBC acknowledgement | -- | 0,002461 ATOM | ||||
27/04/2026, 11:15:47 | Update IBC client | -- | 0,002207 ATOM | ||||
27/04/2026, 11:15:35 | IBC acknowledgement | -- | 0,00245 ATOM | ||||
27/04/2026, 11:15:35 | Update IBC client | -- | 0,002207 ATOM | ||||
27/04/2026, 11:15:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 11:15:35 | IBC acknowledgement | -- | 0,002446 ATOM | ||||
27/04/2026, 11:15:35 | IBC transfer | 0,58 ATOM | 0,001068 ATOM | ||||
27/04/2026, 11:15:30 | IBC receive | 0,005082 ATOM | |||||
27/04/2026, 11:15:24 | IBC transfer | 0,58 ATOM | 0,001068 ATOM | ||||
27/04/2026, 11:15:24 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
27/04/2026, 11:15:21 | Send | 0,001 ATOM | 0,003 ATOM | ||||
27/04/2026, 11:15:21 | IBC transfer | 0,1 ATOM | 0,001068 ATOM | ||||
27/04/2026, 11:15:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 11:15:08 | IBC receive | 0,006193 ATOM |
