Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
33 | 30/04/2026, 17:25:00 | 7.457 | 10.000 0,83540592 | 0,02531533 | ||
5 | 30/04/2026, 17:24:38 | 2.280 | 10.000 1,20862002 | 0,241724 | ||
2 | 30/04/2026, 17:24:18 | 1.269 | 10.000 0,11362602 | 0,05681301 | ||
2 | 30/04/2026, 17:24:06 | 1.243 | 10.000 0,912 | 0,456 | ||
2 | 30/04/2026, 17:24:05 | 1.149 | 10.000 0,019 | 0,0095 | ||
41 | 30/04/2026, 17:24:00 | 23.061 | 10.000 5,59390293 | 0,13643665 | ||
13 | 30/04/2026, 17:23:39 | 4.155 | 10.000 10,2540892 | 0,78877609 | ||
26 | 30/04/2026, 17:21:39 | 44.810 | 10.000 61,11780004 | 2,35068461 | ||
6 | 30/04/2026, 17:18:30 | 2.199 | 10.000 2,75911778 | 0,45985296 | ||
4 | 30/04/2026, 17:17:57 | 3.275 | 10.000 3,1285 | 0,782125 | ||
70 | 30/04/2026, 17:17:31 | 31.734 | 10.000 35,11170896 | 0,50159584 | ||
54 | 30/04/2026, 17:11:59 | 27.027 | 10.000 6,15311228 | 0,11394652 | ||
14 | 30/04/2026, 17:10:49 | 5.675 | 10.000 4,53808016 | 0,32414858 | ||
19 | 30/04/2026, 17:09:34 | 10.150 | 10.000 8,76431156 | 0,46127955 | ||
8 | 30/04/2026, 17:08:37 | 2.127 | 10.000 3,258388 | 0,4072985 | ||
4 | 30/04/2026, 17:08:18 | 2.671 | 10.000 1,61693472 | 0,40423368 | ||
47 | 30/04/2026, 17:08:16 | 16.411 | 10.000 17,21532179 | 0,36628344 | ||
7 | 30/04/2026, 17:07:38 | 3.032 | 10.000 5,67657218 | 0,81093888 | ||
83 | 30/04/2026, 17:07:03 | 33.251 | 10.000 46,23873558 | 0,55709319 | ||
2 | 30/04/2026, 17:03:02 | 1.505 | 10.000 0,2775 | 0,13875 |
