Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 02/05/2026, 01:34:35 | 1.599 | 10.000 2,276 | 0,569 | ||
7 | 02/05/2026, 01:34:16 | 2.242 | 10.000 1,8722081 | 0,2674583 | ||
11 | 02/05/2026, 01:33:37 | 3.469 | 10.000 10,53181907 | 0,95743809 | ||
81 | 02/05/2026, 01:31:57 | 20.347 | 10.000 4,10566634 | 0,05068723 | ||
15 | 02/05/2026, 01:31:23 | 5.304 | 10.000 9,46619707 | 0,6310798 | ||
4 | 02/05/2026, 01:30:10 | 1.561 | 10.000 2,326 | 0,5815 | ||
30 | 02/05/2026, 01:29:38 | 34.614 | 10.000 46,50941421 | 1,5503138 | ||
11 | 02/05/2026, 01:26:38 | 4.831 | 10.000 10,43895341 | 0,94899576 | ||
1 | 02/05/2026, 01:25:41 | 1.022 | 10.000 | 0DOGE | ||
22 | 02/05/2026, 01:25:40 | 8.490 | 10.000 2,11976048 | 0,09635274 | ||
20 | 02/05/2026, 01:25:26 | 8.366 | 10.000 9,42199755 | 0,47109987 | ||
6 | 02/05/2026, 01:23:52 | 3.234 | 10.000 2,386594 | 0,39776566 | ||
27 | 02/05/2026, 01:22:59 | 8.604 | 10.000 9,44347603 | 0,34975837 | ||
61 | 02/05/2026, 01:21:06 | 18.570 | 10.000 9,67141165 | 0,15854773 | ||
5 | 02/05/2026, 01:20:27 | 2.332 | 10.000 2,4829366 | 0,49658732 | ||
10 | 02/05/2026, 01:20:07 | 3.947 | 10.000 5,7354366 | 0,57354366 | ||
14 | 02/05/2026, 01:19:06 | 6.118 | 10.000 11,3058732 | 0,80756237 | ||
4 | 02/05/2026, 01:17:45 | 2.322 | 10.000 1,4609366 | 0,36523415 | ||
15 | 02/05/2026, 01:17:42 | 4.669 | 10.000 17,70790496 | 1,18052699 | ||
6 | 02/05/2026, 01:16:59 | 9.170 | 10.000 7,82102098 | 1,30350349 |
