Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 12:22:55 | 19 | 50.577 | 5.909.871 34,77% | 17.000.000 | 221,23 | 0,001307 | ||
26/04/2026, 12:22:50 | 22 | 52.585 | 7.235.576 42,57% | 17.000.000 | 52,44 | 0,000379 | ||
26/04/2026, 12:22:45 | 23 | 53.342 | 8.787.850 51,7% | 17.000.000 | 8,47 | 0,000074 | ||
26/04/2026, 12:22:40 | 19 | 51.208 | 8.870.824 52,19% | 17.000.000 | 2,17 | 0,000019 | ||
26/04/2026, 12:22:35 | 16 | 27.960 | 15.906.005 93,57% | 17.000.000 | 561,44 | 0,000008 | ||
26/04/2026, 12:22:30 | 20 | 52.644 | 9.675.818 56,92% | 17.000.000 | 1,98 | 0,000019 | ||
26/04/2026, 12:22:25 | 24 | 57.150 | 8.208.481 48,29% | 17.000.000 | 3,8 | 0,000031 | ||
26/04/2026, 12:22:20 | 15 | 47.338 | 3.199.228 18,82% | 17.000.000 | 2,75 | 0,000008 | ||
26/04/2026, 12:22:15 | 14 | 86.047 | 5.789.796 34,06% | 17.000.000 | 1,04 | 0,006028 | ||
26/04/2026, 12:22:10 | 45 | 67.565 | 13.036.905 76,62% | 17.016.600 | 2,39 | 0,000031 | ||
26/04/2026, 12:22:05 | 34 | 28.240 | 11.948.289 70,29% | 17.000.000 | 132,34 | 0,001581 | ||
26/04/2026, 12:22:00 | 33 | 60.631 | 6.103.493 35,91% | 17.000.000 | 61,99 | 0,000378 | ||
26/04/2026, 12:21:55 | 42 | 95.834 | 7.627.775 44,87% | 17.000.000 | 59,59 | 0,000454 | ||
26/04/2026, 12:21:45 | 8 | 44.062 | 8.190.248 48,18% | 17.000.000 | 59,59 | 0,000488 | ||
26/04/2026, 12:21:40 | 17 | 160.672 | 7.520.983 44,25% | 17.000.000 | 8,12 | 0,000061 | ||
26/04/2026, 12:21:35 | 4 | 20.684 | 13.059.674 76,83% | 17.000.000 | 2,97 | 0,000038 | ||
26/04/2026, 12:21:30 | 9 | 44.263 | 8.915.640 52,45% | 17.000.000 | 48,23 | 0,00043 | ||
26/04/2026, 12:21:25 | 37 | 87.395 | 10.483.041 61,67% | 17.000.000 | 67,73 | 0,00071 | ||
26/04/2026, 12:21:20 | 1 | 1.978 | 251.414 1,48% | 17.000.000 | 1 | 0,000251 | ||
26/04/2026, 12:21:15 | 37 | 45.191 | 8.939.420 52,59% | 17.000.000 | 55,99 | 0,0005 |
