Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 07:38:15 | 21 | 56.979 | 11.249.069 66,18% | 17.000.000 | 191,14 | 0,00215 | ||
28/04/2026, 07:38:10 | 19 | 51.583 | 5.089.010 29,94% | 17.000.000 | 86,47 | 0,00044 | ||
28/04/2026, 07:38:05 | 8 | 43.239 | 8.202.953 48,26% | 17.000.000 | 14,7 | 0,00012 | ||
28/04/2026, 07:38:00 | 14 | 50.339 | 7.401.113 43,54% | 17.000.000 | 43,73 | 0,000323 | ||
28/04/2026, 07:37:55 | 16 | 71.603 | 4.665.188 27,45% | 17.000.000 | 149,79 | 0,000698 | ||
28/04/2026, 07:37:50 | 14 | 33.695 | 14.182.303 83,43% | 17.000.000 | 127,98 | 0,001815 | ||
28/04/2026, 07:37:45 | 15 | 51.907 | 5.443.695 32,03% | 17.000.000 | 166,12 | 0,000904 | ||
28/04/2026, 07:37:40 | 16 | 48.445 | 5.245.198 30,86% | 17.000.000 | 236,76 | 0,001241 | ||
28/04/2026, 07:37:35 | 28 | 98.833 | 9.716.718 57,16% | 17.000.000 | 66,92 | 0,00065 | ||
28/04/2026, 07:37:30 | 2 | 2.126 | 192.374 1,14% | 17.000.000 | 100 | 0,000019 | ||
28/04/2026, 07:37:25 | 17 | 70.672 | 8.503.620 50,03% | 17.000.000 | 205,85 | 0,00175 | ||
28/04/2026, 07:37:20 | 28 | 39.104 | 12.412.495 73,02% | 17.000.000 | 59 | 0,000732 | ||
28/04/2026, 07:37:15 | 12 | 48.690 | 4.416.799 25,99% | 17.000.000 | 231,18 | 0,001021 | ||
28/04/2026, 07:37:10 | 7 | 44.465 | 3.380.293 19,89% | 17.000.000 | 134,79 | 0,000455 | ||
28/04/2026, 07:37:05 | 11 | 177.617 | 16.644.033 97,91% | 17.000.000 | 5,7 | 0,000094 | ||
28/04/2026, 07:37:00 | 9 | 48.273 | 4.382.935 25,79% | 17.000.000 | 74,14 | 0,000324 | ||
28/04/2026, 07:36:55 | 19 | 56.451 | 16.376.372 96,34% | 17.000.000 | 65,01 | 0,001064 | ||
28/04/2026, 07:36:50 | 13 | 46.343 | 4.611.782 27,13% | 17.000.000 | 16,68 | 0,000076 | ||
28/04/2026, 07:36:45 | 13 | 47.249 | 9.399.191 55,29% | 17.000.000 | 49 | 0,00046 | ||
28/04/2026, 07:36:40 | 4 | 40.895 | 7.673.318 45,14% | 17.000.000 | 5,83 | 0,000044 |
