Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 11:31:10 | 18 | 90.918 | 10.175.879 59,86% | 17.000.000 | 63,81 | 0,000649 | ||
27/04/2026, 11:31:05 | 21 | 64.864 | 9.843.506 57,85% | 17.016.600 | 112,69 | 0,001109 | ||
27/04/2026, 11:31:00 | 54 | 49.881 | 12.658.479 74,47% | 17.000.000 | 586,05 | 0,007418 | ||
27/04/2026, 11:30:55 | 5 | 4.673 | 6.420.756 37,77% | 17.000.000 | 385,94 | 0,002478 | ||
27/04/2026, 11:30:50 | 8 | 49.236 | 7.493.517 44,08% | 17.000.000 | 27,48 | 0,000205 | ||
27/04/2026, 11:30:45 | 10 | 30.606 | 14.351.279 84,42% | 16.999.984 | 4,46 | 0,000064 | ||
27/04/2026, 11:30:40 | 11 | 84.322 | 6.102.921 35,94% | 16.983.400 | 52,7 | 0,000321 | ||
27/04/2026, 11:30:35 | 16 | 31.506 | 16.349.346 96,18% | 17.000.000 | 47,95 | 0,000783 | ||
27/04/2026, 11:30:30 | 31 | 74.834 | 16.086.193 94,63% | 17.000.000 | 35,22 | 0,000566 | ||
27/04/2026, 11:30:20 | 2 | 1.911 | 294.554 1,74% | 17.000.000 | 730,44 | 0,000215 | ||
27/04/2026, 11:30:15 | 23 | 52.767 | 8.838.370 52% | 17.000.000 | 62,04 | 0,000548 | ||
27/04/2026, 11:30:10 | 22 | 56.910 | 10.784.164 63,44% | 17.000.000 | 58,2 | 0,000627 | ||
27/04/2026, 11:30:05 | 16 | 105.789 | 5.425.917 31,92% | 17.000.000 | 113,48 | 0,000615 | ||
27/04/2026, 11:30:00 | 19 | 38.324 | 8.481.624 49,9% | 17.000.000 | 87,76 | 0,000744 | ||
27/04/2026, 11:29:55 | 10 | 24.063 | 13.573.488 79,85% | 17.000.000 | 22,11 | 0,0003 | ||
27/04/2026, 11:29:50 | 8 | 44.810 | 7.283.233 42,85% | 17.000.000 | 19,39 | 0,000141 | ||
27/04/2026, 11:29:45 | 5 | 42.639 | 2.843.458 16,73% | 17.000.000 | 105,84 | 0,0003 | ||
27/04/2026, 11:29:40 | 13 | 156.859 | 11.628.159 68,41% | 17.000.000 | 77,43 | 0,0009 | ||
27/04/2026, 11:29:35 | 17 | 86.504 | 4.870.833 28,66% | 17.000.000 | 75,16 | 0,000366 | ||
27/04/2026, 11:29:30 | 5 | 21.900 | 13.671.543 80,43% | 17.000.000 | 1,61 | 0,000022 |
