Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 23:19:40 | 24 | 91.328 | 8.088.959 47,59% | 17.000.000 | 14 | 0,000113 | ||
26/04/2026, 23:19:35 | 13 | 54.026 | 8.320.065 48,95% | 17.000.000 | 101,13 | 0,000841 | ||
26/04/2026, 23:19:30 | 0 | 921 | 0 | 17.000.000 | 0wei | 0xDAI | ||
26/04/2026, 23:19:25 | 10 | 100.296 | 5.107.377 30,05% | 17.000.000 | 48,3 | 0,000246 | ||
26/04/2026, 23:19:20 | 10 | 24.195 | 16.363.060 96,26% | 17.000.000 | 72,24 | 0,001182 | ||
26/04/2026, 23:19:15 | 14 | 31.711 | 9.739.565 57,3% | 17.000.000 | 172,21 | 0,001677 | ||
26/04/2026, 23:19:10 | 22 | 94.650 | 7.824.159 46,03% | 16.999.984 | 108,02 | 0,000845 | ||
26/04/2026, 23:19:05 | 30 | 60.858 | 8.938.492 52,64% | 16.983.400 | 49,41 | 0,000441 | ||
26/04/2026, 23:19:00 | 1 | 2.100 | 119.466 0,71% | 17.000.000 | 1,5 | 0,000179 | ||
26/04/2026, 23:18:55 | 22 | 53.417 | 6.069.300 35,67% | 17.016.600 | 328,86 | 0,001995 | ||
26/04/2026, 23:18:50 | 27 | 17.738 | 5.612.046 33,02% | 17.000.000 | 4,71 | 0,000026 | ||
26/04/2026, 23:18:45 | 10 | 86.003 | 4.282.296 25,19% | 17.000.000 | 2,43 | 0,00001 | ||
26/04/2026, 23:18:40 | 16 | 10.817 | 10.372.019 61,02% | 17.000.000 | 21,74 | 0,000225 | ||
26/04/2026, 23:18:35 | 8 | 44.922 | 5.414.559 31,86% | 17.000.000 | 105,2 | 0,000569 | ||
26/04/2026, 23:18:30 | 19 | 70.865 | 5.998.355 35,29% | 17.000.000 | 262,85 | 0,001576 | ||
26/04/2026, 23:18:25 | 13 | 108.143 | 8.427.057 49,58% | 17.000.000 | 172,55 | 0,001454 | ||
26/04/2026, 23:18:20 | 14 | 47.987 | 16.167.333 95,11% | 17.000.000 | 16,88 | 0,000272 | ||
26/04/2026, 23:18:15 | 16 | 13.288 | 10.695.007 62,92% | 17.000.000 | 100,71 | 0,001077 | ||
26/04/2026, 23:18:10 | 20 | 51.303 | 8.307.116 48,87% | 17.000.000 | 126,95 | 0,001054 | ||
26/04/2026, 23:18:05 | 17 | 96.484 | 5.842.614 34,37% | 17.000.000 | 306,9 | 0,001793 |
