Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 15:08:00 | 16 | 66.305 | 16.012.458 94,2% | 17.000.000 | 1,2 | 0,000019 | ||
26/04/2026, 15:07:55 | 9 | 43.978 | 3.651.128 21,48% | 17.000.000 | 18,54 | 0,000067 | ||
26/04/2026, 15:07:50 | 7 | 81.415 | 7.092.964 41,73% | 17.000.000 | 5,34 | < 0,000001 | ||
26/04/2026, 15:07:45 | 14 | 12.141 | 8.687.646 51,06% | 17.016.600 | 382,4 | 0,003322 | ||
26/04/2026, 15:07:40 | 3 | 40.339 | 7.730.762 45,48% | 17.000.000 | 105 | < 0,000001 | ||
26/04/2026, 15:07:35 | 9 | 43.813 | 8.879.675 52,24% | 17.000.000 | 46,4 | 0,000412 | ||
26/04/2026, 15:07:30 | 14 | 51.508 | 7.345.161 43,21% | 16.999.984 | 210,14 | 0,001543 | ||
26/04/2026, 15:07:25 | 20 | 166.914 | 6.981.204 41,11% | 16.983.400 | 107,24 | 0,000748 | ||
26/04/2026, 15:07:20 | 11 | 28.810 | 16.653.614 97,97% | 17.000.000 | 158,51 | 0,002639 | ||
26/04/2026, 15:07:15 | 31 | 43.368 | 10.094.127 59,38% | 17.000.000 | 106,2 | 0,001072 | ||
26/04/2026, 15:07:10 | 2 | 4.376 | 297.961 1,76% | 17.000.000 | 4,84 | 0,001442 | ||
26/04/2026, 15:07:05 | 19 | 32.888 | 10.959.776 64,47% | 16.999.984 | 30,94 | 0,000339 | ||
26/04/2026, 15:07:00 | 11 | 83.921 | 4.291.675 25,27% | 16.983.400 | 61,66 | 0,000264 | ||
26/04/2026, 15:06:55 | 20 | 56.781 | 15.000.945 88,25% | 17.000.000 | 112,41 | 0,001686 | ||
26/04/2026, 15:06:50 | 10 | 28.744 | 16.012.486 94,2% | 17.000.000 | 104,19 | 0,001668 | ||
26/04/2026, 15:06:45 | 12 | 84.486 | 7.000.536 41,18% | 17.000.000 | 67,7 | 0,000473 | ||
26/04/2026, 15:06:40 | 1 | 1.590 | 371.686 2,19% | 16.999.984 | 100,1 | < 0,000001 | ||
26/04/2026, 15:06:35 | 10 | 48.695 | 4.319.260 25,44% | 16.983.400 | 495,14 | 0,002138 | ||
26/04/2026, 15:06:30 | 9 | 46.342 | 10.101.928 59,43% | 17.000.000 | 48,75 | 0,000492 | ||
26/04/2026, 15:06:25 | 12 | 88.406 | 4.708.245 27,7% | 16.999.984 | 276,22 | 0,0013 |
