Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 10:47:25 | 6 | 43.653 | 4.747.016 27,93% | 17.000.000 | 27,12 | 0,000128 | ||
27/04/2026, 10:47:20 | 5 | 4.908 | 4.147.172 24,4% | 17.000.000 | 217,51 | 0,000902 | ||
27/04/2026, 10:47:15 | 10 | 82.928 | 6.562.135 38,61% | 17.000.000 | 5,86 | 0,000038 | ||
27/04/2026, 10:47:10 | 6 | 47.065 | 8.721.392 51,31% | 17.000.000 | 28,34 | 0,000247 | ||
27/04/2026, 10:47:05 | 5 | 23.415 | 13.571.268 79,84% | 17.000.000 | 41,78 | 0,000567 | ||
27/04/2026, 10:47:00 | 16 | 89.730 | 8.364.139 49,21% | 17.000.000 | 130,78 | 0,001093 | ||
27/04/2026, 10:46:55 | 0 | 921 | 0 | 17.000.000 | 0wei | 0xDAI | ||
27/04/2026, 10:46:50 | 8 | 45.941 | 9.284.262 54,62% | 17.000.000 | 527,66 | 0,004899 | ||
27/04/2026, 10:46:45 | 7 | 44.728 | 6.823.163 40,14% | 17.000.000 | 3,05 | 0,00002 | ||
27/04/2026, 10:46:40 | 12 | 66.451 | 5.907.576 34,76% | 17.000.000 | 99,66 | 0,000588 | ||
27/04/2026, 10:46:35 | 6 | 23.511 | 8.379.954 49,3% | 17.000.000 | 2,29 | 0,000019 | ||
27/04/2026, 10:46:30 | 11 | 103.472 | 5.249.581 30,88% | 16.999.984 | 187,28 | 0,000983 | ||
27/04/2026, 10:46:25 | 5 | 59.752 | 15.230.232 89,68% | 16.983.400 | 25,02 | 0,000381 | ||
27/04/2026, 10:46:20 | 8 | 62.767 | 8.384.013 49,32% | 17.000.000 | 4,77 | 0,00004 | ||
27/04/2026, 10:46:15 | 16 | 17.535 | 11.834.548 69,62% | 17.000.000 | 110,59 | 0,001308 | ||
27/04/2026, 10:46:10 | 3 | 3.236 | 442.840 2,61% | 17.000.000 | 19,97 | 0,000008 | ||
27/04/2026, 10:46:05 | 21 | 86.981 | 4.678.674 27,53% | 17.000.000 | 46,18 | 0,000216 | ||
27/04/2026, 10:46:00 | 4 | 20.688 | 13.208.350 77,7% | 17.000.000 | 790,55 | 0,00001 | ||
27/04/2026, 10:45:55 | 7 | 43.721 | 8.766.405 51,57% | 17.000.000 | 26,14 | 0,000229 | ||
27/04/2026, 10:45:50 | 13 | 47.116 | 7.970.832 46,89% | 16.999.984 | 49,95 | 0,000398 |
