Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 18:30:25 | 7 | 42.436 | 9.208.698 54,23% | 16.983.384 | 571,03 | 0,005258 | ||
27/04/2026, 18:30:20 | 18 | 50.713 | 7.985.894 46,98% | 16.999.984 | 54,76 | 0,000437 | ||
27/04/2026, 18:30:15 | 10 | 46.436 | 6.333.741 37,3% | 16.983.400 | 76,94 | 0,000487 | ||
27/04/2026, 18:30:10 | 14 | 89.927 | 7.646.918 44,99% | 17.000.000 | 97,32 | 0,000744 | ||
27/04/2026, 18:30:05 | 16 | 126.295 | 6.003.744 35,32% | 17.000.000 | 181,35 | 0,001088 | ||
27/04/2026, 18:30:00 | 20 | 50.436 | 9.041.064 53,19% | 17.000.000 | 64,6 | 0,000584 | ||
27/04/2026, 18:29:55 | 17 | 27.824 | 15.190.189 89,36% | 17.000.000 | 118,15 | 0,001794 | ||
27/04/2026, 18:29:45 | 22 | 27.333 | 15.919.594 93,65% | 17.000.000 | 14,29 | 0,000227 | ||
27/04/2026, 18:29:40 | 9 | 44.511 | 3.291.063 19,36% | 17.000.000 | 49,57 | 0,000163 | ||
27/04/2026, 18:29:35 | 10 | 45.747 | 3.849.354 22,65% | 17.000.000 | 131,48 | 0,000506 | ||
27/04/2026, 18:29:30 | 20 | 92.102 | 6.940.712 40,83% | 17.000.000 | 140,86 | 0,000977 | ||
27/04/2026, 18:29:25 | 15 | 15.721 | 10.142.354 59,67% | 17.000.000 | 20,69 | 0,000209 | ||
27/04/2026, 18:29:20 | 29 | 77.188 | 6.693.579 39,38% | 17.000.000 | 124,77 | 0,000835 | ||
27/04/2026, 18:29:15 | 14 | 26.426 | 9.795.248 57,62% | 17.000.000 | 555,65 | 0,005442 | ||
27/04/2026, 18:29:10 | 15 | 39.369 | 16.296.450 95,77% | 17.016.600 | 181,73 | 0,002961 | ||
27/04/2026, 18:29:05 | 18 | 126.265 | 10.303.812 60,62% | 17.000.000 | 565,64 | 0,005828 | ||
27/04/2026, 18:29:00 | 9 | 25.610 | 8.225.389 48,39% | 17.000.000 | 282,48 | 0,002323 | ||
27/04/2026, 18:28:55 | 11 | 23.772 | 8.545.632 50,27% | 17.000.000 | 806,25 | 0,006889 | ||
27/04/2026, 18:28:50 | 5 | 3.814 | 414.660 2,44% | 17.000.000 | 200,95 | 0,000083 | ||
27/04/2026, 18:28:45 | 25 | 60.126 | 8.020.939 47,19% | 17.000.000 | 614,81 | 0,004931 |
