Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 23:05:05 | 35 | 43.181 | 10.591.187 62,31% | 17.000.000 | 237,02 | 2,510387 | ||
27/04/2026, 23:05:00 | 28 | 21.729 | 9.034.905 53,15% | 17.000.000 | 63,61 | 0,574771 | ||
27/04/2026, 23:04:55 | 33 | 21.802 | 9.360.007 55,06% | 17.000.000 | 64,12 | 0,600169 | ||
27/04/2026, 23:04:50 | 28 | 39.979 | 10.789.064 63,47% | 17.000.000 | 133,47 | 1,440066 | ||
27/04/2026, 23:04:45 | 32 | 34.410 | 9.587.292 56,4% | 17.000.000 | 102 | 0,000977 | ||
27/04/2026, 23:04:40 | 30 | 40.366 | 9.386.208 55,22% | 17.000.000 | 312,06 | 0,002929 | ||
27/04/2026, 23:04:35 | 62 | 32.298 | 16.611.070 97,72% | 16.999.984 | 153,92 | 0,002556 | ||
27/04/2026, 23:04:30 | 59 | 39.685 | 15.247.715 89,79% | 16.983.400 | 3,09 | 0,047236 | ||
27/04/2026, 23:04:25 | 50 | 56.505 | 9.947.124 58,52% | 17.000.000 | 187,68 | 1,866884 | ||
27/04/2026, 23:04:20 | 36 | 28.617 | 10.862.211 63,9% | 17.000.000 | 44,26 | 0,480813 | ||
27/04/2026, 23:04:15 | 15 | 54.338 | 5.892.405 34,67% | 17.000.000 | 110,35 | 0,650268 | ||
27/04/2026, 23:04:10 | 29 | 130.209 | 10.125.046 59,56% | 16.999.984 | 31,05 | 0,314434 | ||
27/04/2026, 23:04:05 | 30 | 56.210 | 8.423.867 49,61% | 16.983.400 | 1,65 | 0,013947 | ||
27/04/2026, 23:04:00 | 34 | 33.159 | 9.967.551 58,64% | 17.000.000 | 89,23 | 0,000889 | ||
27/04/2026, 23:03:55 | 21 | 60.454 | 8.377.348 49,28% | 17.000.000 | 1,12 | 0,009398 | ||
27/04/2026, 23:03:50 | 18 | 227.690 | 13.273.694 78,09% | 17.000.000 | 486,56 | 0,006458 | ||
27/04/2026, 23:03:45 | 12 | 30.497 | 15.562.173 91,55% | 17.000.000 | 36,78 | 0,572473 | ||
27/04/2026, 23:03:40 | 16 | 12.337 | 9.504.484 55,91% | 17.000.000 | 23,82 | 0,000226 | ||
27/04/2026, 23:03:35 | 11 | 12.836 | 3.194.108 18,79% | 17.000.000 | 2,48 | 0,007928 | ||
27/04/2026, 23:03:30 | 18 | 11.691 | 3.582.984 21,08% | 17.000.000 | 204,78 | 0,000733 |
