Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 16:42:11 | transfer | Smart Contract Execution | 0KLAY | 0,00123455 | |||||
28/04/2026, 16:42:10 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
28/04/2026, 16:42:09 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
28/04/2026, 16:42:09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
28/04/2026, 16:42:08 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
28/04/2026, 16:42:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00917756 | |||||
28/04/2026, 16:42:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
28/04/2026, 16:42:06 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
28/04/2026, 16:42:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/04/2026, 16:42:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/04/2026, 16:42:03 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
28/04/2026, 16:42:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181771 | |||||
28/04/2026, 16:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
28/04/2026, 16:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
28/04/2026, 16:42:02 | -- | Legacy Transaction | 37.185,7594225 | 0,0005775 | |||||
28/04/2026, 16:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
28/04/2026, 16:42:01 | -- | Legacy Transaction | 14.371,9448064 | 0,0005775 | |||||
28/04/2026, 16:42:01 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
28/04/2026, 16:42:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
28/04/2026, 16:41:59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
