Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
26/04/2026, 11:15:55 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
26/04/2026, 11:15:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026, 11:15:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00736169 | |||||
26/04/2026, 11:15:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026, 11:15:54 | commitVerification | Legacy Transaction | 0KLAY | 0,00253545 | |||||
26/04/2026, 11:15:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
26/04/2026, 11:15:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026, 11:15:50 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
26/04/2026, 11:15:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
26/04/2026, 11:15:50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192903 | |||||
26/04/2026, 11:15:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
26/04/2026, 11:15:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
26/04/2026, 11:15:49 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
26/04/2026, 11:15:48 | execute | Legacy Transaction | 0KLAY | 0,00255093 | |||||
26/04/2026, 11:15:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
26/04/2026, 11:15:46 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
26/04/2026, 11:15:46 | execute | Legacy Transaction | 0KLAY | 0,00229851 | |||||
26/04/2026, 11:15:45 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000781 | |||||
26/04/2026, 11:15:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00683013 | |||||
26/04/2026, 11:15:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
