Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/04/2026, 18:46:02 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:56 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:51 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:45 | 10 | 4.273.228.303,72 | 0KAVA | ||
25/04/2026, 18:45:40 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:34 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:28 | 1 | 101,24 | 0KAVA | ||
25/04/2026, 18:45:22 | 3 | 207.264.202,48 | 0KAVA | ||
25/04/2026, 18:45:17 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:11 | 2 | 202,48 | 0KAVA | ||
25/04/2026, 18:45:05 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:45:00 | 1 | 101,24 | 0KAVA | ||
25/04/2026, 18:44:54 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:44:48 | 2 | 202,48 | 0KAVA | ||
25/04/2026, 18:44:43 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:44:37 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:44:31 | 0 | 0KAVA | 0KAVA | ||
25/04/2026, 18:44:26 | 3 | 303,72 | 0KAVA | ||
25/04/2026, 18:44:20 | 3 | 303,72 | 0KAVA | ||
25/04/2026, 18:44:14 | 0 | 0KAVA | 0KAVA |











