Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 05:46:01 | 5 | 2.052.114.273,658247 | 0KAVA | ||
27/04/2026, 05:45:56 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:45:49 | 8 | 284.797.620,940213 | 0KAVA | ||
27/04/2026, 05:45:44 | 2 | 452.727.270 | 0KAVA | ||
27/04/2026, 05:45:38 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:45:32 | 5 | 721.330.933,64 | 0KAVA | ||
27/04/2026, 05:45:27 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:45:21 | 2 | 283,64 | 0KAVA | ||
27/04/2026, 05:45:15 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:45:09 | 3 | 220.069.910,0065 | 0KAVA | ||
27/04/2026, 05:45:03 | 3 | 295.342.463,64 | 0KAVA | ||
27/04/2026, 05:44:58 | 2 | 219.680.050,0015 | 0KAVA | ||
27/04/2026, 05:44:52 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:44:46 | 2 | 306.809.861,82 | 0KAVA | ||
27/04/2026, 05:44:41 | 2 | 266.357.341,82 | 0KAVA | ||
27/04/2026, 05:44:35 | 5 | 1.720.626.874,35788 | 0KAVA | ||
27/04/2026, 05:44:29 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:44:24 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 05:44:18 | 3 | 2.189.938.245,91 | 0KAVA | ||
27/04/2026, 05:44:12 | 0 | 0KAVA | 0KAVA |











