Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 00:46:19 | 7 | 901.580.400 | 0KAVA | ||
26/04/2026, 00:46:13 | 3 | 181,98 | 0KAVA | ||
26/04/2026, 00:46:07 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:46:01 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:45:56 | 4 | 1.854.715.181,98 | 0KAVA | ||
26/04/2026, 00:45:50 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:45:44 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:45:39 | 3 | 223.216.060,665 | 0KAVA | ||
26/04/2026, 00:45:33 | 5 | 242,6415 | 0KAVA | ||
26/04/2026, 00:45:27 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:45:22 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:45:16 | 5 | 207.264.181,9815 | 0KAVA | ||
26/04/2026, 00:45:10 | 2 | 474.442.450,0015 | 0KAVA | ||
26/04/2026, 00:45:05 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:44:59 | 3 | 695.356.720,005 | 0KAVA | ||
26/04/2026, 00:44:53 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:44:47 | 1 | 295.177.550 | 0KAVA | ||
26/04/2026, 00:44:42 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 00:44:36 | 1 | 297.124.830 | 0KAVA | ||
26/04/2026, 00:44:30 | 3 | 1.100.000.000,005 | 0KAVA |












