Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 12:24:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:11 | Post price | -- | -- | ||||
27/04/2026, 12:24:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:11 | EVM txn | 0 KAVA | -- | ||||
27/04/2026, 12:24:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:24:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:43 | Update IBC client | -- | -- | ||||
27/04/2026, 12:23:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
27/04/2026, 12:23:03 | EVM txn | -- | -- | 0 KAVA | -- |
