Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 01:24:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 | ||
27/04/2026, 01:24:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:24:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
27/04/2026, 01:24:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:24:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:23:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:23:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:23:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 | ||
27/04/2026, 01:23:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000017 | ||
27/04/2026, 01:23:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 01:23:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
27/04/2026, 01:22:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 01:22:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
27/04/2026, 01:22:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
27/04/2026, 01:22:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000019 | ||
27/04/2026, 01:22:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000009 | ||
27/04/2026, 01:22:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
27/04/2026, 01:21:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000019 | ||
27/04/2026, 01:21:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
27/04/2026, 01:21:39 | 11 | 3.639.751 7,28% | 50.000.000 | 0,00000257 |
