Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 08:07:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:07:19 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
26/04/2026, 08:07:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:06:59 | 3 | 4.514.068 9,03% | 50.000.000 | 0,00000002 | ||
26/04/2026, 08:06:49 | 8 | 2.535.853 5,08% | 50.000.000 | 0,00000066 | ||
26/04/2026, 08:06:39 | 10 | 1.428.961 2,86% | 50.000.000 | 0,00000108 | ||
26/04/2026, 08:06:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:06:19 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
26/04/2026, 08:06:09 | 6 | 2.950.863 5,91% | 50.000.000 | 0,00000008 | ||
26/04/2026, 08:05:59 | 4 | 3.211.796 6,43% | 50.000.000 | 0,00000117 | ||
26/04/2026, 08:05:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:05:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:05:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:05:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:05:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:04:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 08:04:49 | 3 | 2.476.420 4,96% | 50.000.000 | 0,00000002 | ||
26/04/2026, 08:04:39 | 4 | 4.667.309 9,34% | 50.000.000 | 0,00000003 | ||
26/04/2026, 08:04:29 | 4 | 2.361.813 4,73% | 50.000.000 | 0,00000003 | ||
26/04/2026, 08:04:19 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 |
