Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 00:14:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000017 | ||
26/04/2026, 00:14:39 | 4 | 1.216.197 2,44% | 50.000.000 | 0,00000087 | ||
26/04/2026, 00:14:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
26/04/2026, 00:14:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
26/04/2026, 00:14:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 | ||
26/04/2026, 00:13:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000017 | ||
26/04/2026, 00:13:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
26/04/2026, 00:13:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:13:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:13:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:13:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:12:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:12:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,0000002 | ||
26/04/2026, 00:12:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:12:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:12:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000009 | ||
26/04/2026, 00:12:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 00:11:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
26/04/2026, 00:11:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000002 | ||
26/04/2026, 00:11:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 |
