Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 13:38:19 | 4 | 1.614.035 3,23% | 50.000.000 | 0,00000146 | ||
26/04/2026, 13:38:09 | 7 | 5.981.462 11,97% | 50.000.000 | 0,00000396 | ||
26/04/2026, 13:37:59 | 4 | 5.067.382 10,14% | 50.000.000 | 0,00000575 | ||
26/04/2026, 13:37:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:37:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:37:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:37:19 | 2 | 624.261 1,25% | 50.000.000 | < 0,00000001 | ||
26/04/2026, 13:37:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:36:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:36:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:36:39 | 12 | 1.504.963 3,01% | 50.000.000 | 0,00000139 | ||
26/04/2026, 13:36:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:36:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:36:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 13:35:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
