Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 09:08:35 | 23 | 9.744.707 24,37% | 40.000.000 | |
29/04/2026, 09:08:33 | 19 | 6.352.011 15,89% | 40.000.000 | |
29/04/2026, 09:08:31 | 20 | 8.032.179 20,09% | 40.000.000 | |
29/04/2026, 09:08:29 | 28 | 9.668.574 24,18% | 40.000.000 | |
29/04/2026, 09:08:27 | 32 | 9.585.458 23,97% | 40.000.000 | |
29/04/2026, 09:08:25 | 26 | 8.502.949 21,26% | 40.000.000 | |
29/04/2026, 09:08:23 | 24 | 9.561.015 23,91% | 40.000.000 | |
29/04/2026, 09:08:21 | 24 | 8.405.292 21,02% | 40.000.000 | |
29/04/2026, 09:08:19 | 39 | 10.744.109 26,87% | 40.000.000 | |
29/04/2026, 09:08:17 | 37 | 8.837.784 22,1% | 40.000.000 | |
29/04/2026, 09:08:15 | 26 | 5.613.851 14,04% | 40.000.000 | |
29/04/2026, 09:08:13 | 27 | 8.588.808 21,48% | 40.000.000 | |
29/04/2026, 09:08:11 | 23 | 33.289.950 83,23% | 40.000.000 | |
29/04/2026, 09:08:09 | 39 | 12.352.919 30,89% | 40.000.000 | |
29/04/2026, 09:08:07 | 49 | 15.485.324 38,72% | 40.000.000 | |
29/04/2026, 09:08:05 | 57 | 16.081.523 40,21% | 40.000.000 | |
29/04/2026, 09:08:03 | 24 | 10.914.675 27,29% | 40.000.000 | |
29/04/2026, 09:08:01 | 22 | 10.263.664 25,66% | 40.000.000 | |
29/04/2026, 09:07:59 | 42 | 8.940.240 22,36% | 40.000.000 | |
29/04/2026, 09:07:57 | 17 | 4.159.142 10,4% | 40.000.000 |
