Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 02:23:38 | 146 | 39.799.891 33,17% | 120.000.000 | 206,35 | 4,308739 | 3,9039966 | ||
25/04/2026, 02:23:36 | 106 | 25.018.094 20,85% | 120.000.000 | 183,91 | 2,13166 | 2,46964314 | ||
25/04/2026, 02:23:34 | 141 | 43.300.820 36,09% | 120.000.000 | 199,58 | 4,369673 | 4,27234173 | ||
25/04/2026, 02:23:32 | 154 | 39.833.741 33,2% | 120.000.000 | 206,63 | 4,297421 | 3,93342702 | ||
25/04/2026, 02:23:30 | 212 | 72.032.393 60,03% | 120.000.000 | 184,08 | 6,226058 | 7,03432583 | ||
25/04/2026, 02:23:28 | 142 | 41.071.234 34,23% | 120.000.000 | 180,4 | 3,397073 | 4,01219908 | ||
25/04/2026, 02:23:26 | 170 | 46.182.512 38,49% | 120.000.000 | 178,43 | 3,736007 | 4,50450465 | ||
25/04/2026, 02:23:24 | 181 | 56.801.757 47,34% | 120.000.000 | 188,6 | 5,202896 | 5,50993315 | ||
25/04/2026, 02:23:22 | 137 | 34.069.878 28,4% | 120.000.000 | 187,34 | 3,068319 | 3,31465464 | ||
25/04/2026, 02:23:20 | 147 | 41.351.757 34,46% | 120.000.000 | 184,19 | 3,592554 | 4,02407829 | ||
25/04/2026, 02:23:18 | 250 | 70.200.352 58,51% | 120.000.000 | 182,04 | 6,019437 | 6,76050608 | ||
25/04/2026, 02:23:16 | 137 | 37.593.877 31,33% | 120.000.000 | 178,35 | 3,078628 | 3,62634823 | ||
25/04/2026, 02:23:14 | 130 | 41.351.550 34,46% | 120.000.000 | 184,47 | 3,63848 | 3,98978014 | ||
25/04/2026, 02:23:12 | 131 | 32.523.258 27,11% | 120.000.000 | 199,63 | 3,343791 | 3,14908989 | ||
25/04/2026, 02:23:10 | 141 | 30.968.577 25,81% | 120.000.000 | 206,88 | 3,396086 | 3,01091333 | ||
25/04/2026, 02:23:08 | 140 | 31.181.960 25,99% | 120.000.000 | 212,16 | 3,571966 | 3,04390987 | ||
25/04/2026, 02:23:06 | 313 | 63.371.664 52,81% | 120.000.000 | 182,67 | 5,438964 | 6,13739635 | ||
25/04/2026, 02:23:04 | 181 | 49.818.742 41,52% | 120.000.000 | 198,54 | 5,080356 | 4,81083423 | ||
25/04/2026, 02:23:02 | 116 | 25.759.633 21,47% | 120.000.000 | 194,48 | 2,507112 | 2,50264464 | ||
25/04/2026, 02:23:00 | 137 | 34.057.515 28,39% | 120.000.000 | 182,33 | 2,891123 | 3,31862074 |
