Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 20:37:24 | 250 | 62.748.337 52,3% | 120.000.000 | 265,85 | 10,41847 | 6,26344942 | ||
25/04/2026, 20:37:22 | 234 | 49.222.697 41,02% | 120.000.000 | 262,08 | 8,000306 | 4,90017251 | ||
25/04/2026, 20:37:20 | 205 | 38.441.586 32,04% | 120.000.000 | 259,45 | 6,141746 | 3,83197412 | ||
25/04/2026, 20:37:18 | 220 | 39.021.303 32,52% | 120.000.000 | 261,39 | 6,30583 | 3,89407727 | ||
25/04/2026, 20:37:16 | 246 | 55.428.396 46,2% | 120.000.000 | 283,84 | 10,229007 | 5,5039048 | ||
25/04/2026, 20:37:14 | 188 | 43.858.837 36,55% | 120.000.000 | 237,22 | 6,01656 | 4,38783858 | ||
25/04/2026, 20:37:12 | 247 | 45.529.515 37,95% | 120.000.000 | 263,35 | 7,441495 | 4,5490077 | ||
25/04/2026, 20:37:10 | 193 | 45.475.985 37,9% | 120.000.000 | 253,49 | 6,990204 | 4,5377913 | ||
25/04/2026, 20:37:08 | 209 | 45.187.744 37,66% | 120.000.000 | 261,84 | 7,32852 | 4,50368836 | ||
25/04/2026, 20:37:06 | 213 | 44.946.455 37,46% | 120.000.000 | 271,84 | 7,743548 | 4,47473503 | ||
25/04/2026, 20:37:04 | 232 | 45.115.285 37,6% | 120.000.000 | 277,66 | 8,040427 | 4,48634375 | ||
25/04/2026, 20:37:02 | 187 | 42.150.271 35,13% | 120.000.000 | 281,16 | 7,659855 | 4,1912632 | ||
25/04/2026, 20:37:00 | 202 | 41.134.996 34,28% | 120.000.000 | 275,27 | 7,231952 | 4,09162479 | ||
25/04/2026, 20:36:58 | 215 | 42.323.025 35,27% | 120.000.000 | 283,84 | 7,803914 | 4,20929008 | ||
25/04/2026, 20:36:56 | 200 | 45.649.367 38,05% | 120.000.000 | 271,04 | 7,800454 | 4,57273605 | ||
25/04/2026, 20:36:54 | 226 | 51.350.216 42,8% | 120.000.000 | 268,47 | 8,660298 | 5,12596428 | ||
25/04/2026, 20:36:52 | 216 | 39.967.886 33,31% | 120.000.000 | 265,16 | 6,605252 | 3,99275743 | ||
25/04/2026, 20:36:50 | 217 | 55.221.326 46,02% | 120.000.000 | 270,35 | 9,382878 | 5,54625304 | ||
25/04/2026, 20:36:48 | 374 | 69.327.879 57,78% | 120.000.000 | 236,78 | 9,522731 | 6,89299159 | ||
25/04/2026, 20:36:46 | 181 | 42.208.979 35,18% | 120.000.000 | 270,99 | 7,242069 | 4,19634241 |
