Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
-- | 30/04/2026, 03:07:48 | 21.000 | -- | 0,03369131 | ||||
0x5638f1f3 | 30/04/2026, 03:07:47 | 207.792 | -- | 0POL | ||||
0x46a73fb1 | 30/04/2026, 03:07:47 | 612.156 | -- | 0POL | ||||
0x46a73fb1 | 30/04/2026, 03:07:47 | 612.180 | -- | 0POL | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
0x3829cab1 | 30/04/2026, 03:07:47 | 259.872 | -- | 0POL | ||||
0x4458a14c | 30/04/2026, 03:07:47 | 347.194 | -- | 0POL | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
0x4e71d92d | 30/04/2026, 03:07:47 | 305.416 | -- | 0POL | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
0x5638f1f3 | 30/04/2026, 03:07:47 | 158.746 | -- | 0POL | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 | ||||
0xa9059cbb | 30/04/2026, 03:07:47 | 67.700 | -- | 0POL | ||||
-- | 30/04/2026, 03:07:47 | 21.000 | -- | 0,03369131 |
